Wait...
Instrument: test.csv, timeframe: 1h 0m 0s, horizon length: 100 (from 2021-01-30 09:00:00 to 2021-02-03 12:00:00) Info
## Summary

            
                
| Parameter                                    | Value
|----------------------------------------------|---------------
| Candles count:                               | 100
| Timeframe:                                   | 0 days 01:00:00
| Precision (signs after comma):               | 2
| Close first:                                 | 71.49
| Close last:                                  | 77.16
| Close max:                                   | 79.21
| Close min:                                   | 67.69
| Diapason (between max and min close prices): | 11.52
| Trend (between close first and close last:   | UP trend
| - Trend deviation parameter:                 | ±0.5%

            
                
## Some statistics

            
                
| Statistic                                    | Value
|----------------------------------------------|---------------
| Up candles count:                            | 53 (53.0%)
| Down candles count:                          | 47 (47.0%)
| Max of up candles chain:                     | 7
| Max of down candles chain:                   | 5
| Max delta (between High and Low prices):     | 3.08
| Min delta (between High and Low prices):     | 0.0
| Delta's std. dev.:                           | 0.86
| - 99 percentile:                             | ≤ 2.99
| - 95 percentile:                             | ≤ 2.89
| - 80 percentile:                             | ≤ 2.2
| - 50 percentile:                             | ≤ 1.15
| Cumulative sum of volumes:                   | 1777314
Generated by PriceGenerator